1020 Micro Case
$37.95
From small sensitive components to smartphones, protect your gear from the elements in a crushproof, watertight, & dustproof Micro Case from Pelican.
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 2.00 kg |
|---|---|
| Dimensions | 17.50 × 12.50 × 5.50 cm |
| EXT LENGTH (IN) | 6.82 |
| EXT WIDTH (IN) | 4.75 |
| EXT DEPTH (IN) | 2.12 |
| INT LENGTH (IN) | 5.31 |
| INT WIDTH (IN) | 3.56 |
| INT DEPTH (IN) | 1.68 |
| LID DEPTH (IN) | 0.69 |
| BOTTOM DEPTH (IN) | 0.94 |
| WEIGHT WITH FOAM (LBS) | 0.56 |
| WEIGHT NO FOAM (LBS) | 0.55 |
| MASTER PACK WEIGHT (LBS) | 3.96 |
| BODY MATERIAL | Polycarbonate (PC) |
| LATCH MATERIAL | Xylex |
| O RING MATERIAL | Thermoplastic Rubber |
| PINS MATERIAL | Stainless Steel |
| FOAM MATERIAL | TL – 426 4 lb. Esther |
| PURGE BODY MATERIAL | Polycarbonate (PC) |
| PURGE VENT MATERIAL | Polyester Spun-Bond ePTFE Oleophobic |
| PURGE O RING MATERIAL | 70 Shore Nitrile |
| MIN TEMP (F) | -10 |
| MAX TEMP(F) | 199 |
| BUOYANCY (LBS) | 0.75 |






