1050 Micro Case
$45.95
From small sensitive components to smartphones, protect your gear from the elements in a crushproof, watertight, & dustproof Micro Case from Pelican.
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 3.00 kg |
|---|---|
| Dimensions | 20.50 × 13.00 × 8.00 cm |
| EXT LENGTH (IN) | 7.99 |
| EXT WIDTH (IN) | 5.06 |
| EXT DEPTH (IN) | 3.12 |
| INT LENGTH (IN) | 6.31 |
| INT WIDTH (IN) | 3.68 |
| INT DEPTH (IN) | 2.75 |
| LID DEPTH (IN) | 0.69 |
| BOTTOM DEPTH (IN) | 1.94 |
| WEIGHT WITH FOAM (LBS) | 0.83 |
| WEIGHT NO FOAM (LBS) | 0.81 |
| MASTER PACK WEIGHT (LBS) | 5.88 |
| BODY MATERIAL | Polycarbonate (PC) |
| LATCH MATERIAL | Xylex |
| O RING MATERIAL | Thermoplastic Rubber |
| PINS MATERIAL | Stainless Steel |
| FOAM MATERIAL | TL – 426 4 lb. Esther |
| PURGE BODY MATERIAL | Polycarbonate (PC) |
| PURGE VENT MATERIAL | Polyester Spun-Bond ePTFE Oleophobic |
| PURGE O RING MATERIAL | 70 Shore Nitrile |
| MIN TEMP (F) | -10 |
| MAX TEMP(F) | 199 |
| BUOYANCY (LBS) | 1.74 |



















