1200 Protector Case
Price range: $93.95 through $110.95
Sensitive equipment needs protection, and since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican cases have survived.Made in the USA, these tough cases are designed with an automatic purge valve, that equalizes air pressure, a watertight silicone O-ring lid, over-molded rubber handles and stainless steel hardware.
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 9.00 kg |
|---|---|
| Dimensions | 27.50 × 25.00 × 12.50 cm |
| EXT LENGTH (IN) | 10.67 |
| LATCH MATERIAL | ABS |
| BUOYANCY (LBS) | 13.8 |
| MAX TEMP(F) | 210 |
| MIN TEMP (F) | -40 |
| PURGE O RING MATERIAL | 70 Shore Nitrile |
| PURGE VENT MATERIAL | LM10411 |
| PURGE BODY MATERIAL | ABS |
| FOAM MATERIAL | Polyurethane |
| PINS MATERIAL | Stainless Steel |
| O RING MATERIAL | EDPM Medium Density |
| BODY MATERIAL | Polypropylene |
| EXT WIDTH (IN) | 9.75 |
| MASTER PACK WEIGHT (LBS) | 19 |
| WEIGHT NO FOAM (LBS) | 2.55 |
| WEIGHT WITH FOAM (LBS) | 2.75 |
| BOTTOM DEPTH (IN) | 2.93 |
| LID DEPTH (IN) | 1.19 |
| INT DEPTH (IN) | 4.12 |
| INT WIDTH (IN) | 7.13 |
| INT LENGTH (IN) | 9.31 |
| EXT DEPTH (IN) | 4.86 |
| Selection | 1200 Protector Case – Black, 1200 Protector Case – OD Green, 1200 Protector Case – Orange, 1200 Protector Case – Silver, 1200 Protector Case – Desert Tan, 1200 Protector Case – Yellow, 1200NF – Protector Case – Black No Foam, 1200NF – Protector Case – OD Green No Foam, 1200NF – Protector Case – Orange No Foam, 1200NF – Protector Case – Silver No Foam, 1200NF – Protector Case – Desert Tan No Foam, 1200NF – Protector Case – Yellow No Foam |






























