1595 Air Case
Price range: $481.95 through $565.95
Designed for the professional adventurer, the 1595 Air case is perfect for those who need a little extra space without compromising on durability or weight. Sized between our popular 1535 Air carry-on case and the larger 1615 Air check-in case, the 1595 Air case offers the ideal solution for travelers seeking a lightweight and reliable option for their gear.
Pelican™ Air cases are the toughest and lightest cases Pelican has to offer. Each Pelican Air case is up to 40 percent lighter than an average polymer case yet still extremely durable. Pelican Air cases will lighten the load, while protecting your valued possessions. With Pelican’s trusted protection, you can travel with confidence.
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 7.50 kg |
|---|---|
| Dimensions | 72.50 × 45.50 × 27.50 cm |
| EXT LENGTH (IN) | 28.52 |
| O RING MATERIAL | EPDM |
| BUOYANCY (LBS) | 148.37 |
| MAX TEMP(F) | 160 |
| MIN TEMP (F) | -60 |
| PURGE O RING MATERIAL | 70 Shore Nitrile |
| PURGE VENT MATERIAL | Hi-Flow Gore-Tex 3 Micron Hydrophobic Non-Woven |
| PURGE BODY MATERIAL | ABS |
| FOAM MATERIAL | Polyurethane |
| PINS MATERIAL | Stainless Steel |
| LATCH MATERIAL | ABS |
| EXT WIDTH (IN) | 17.8 |
| BODY MATERIAL | Proprietary Polypropylene Blend |
| WEIGHT NO FOAM (LBS) | 13.6 |
| WEIGHT WITH FOAM (LBS) | 16.35 |
| BOTTOM DEPTH (IN) | 7.87 |
| LID DEPTH (IN) | 2 |
| INT DEPTH (IN) | 9 |
| INT WIDTH (IN) | 15.03 |
| INT LENGTH (IN) | 25.6 |
| EXT DEPTH (IN) | 10.7 |



















































































