1595TRVL Air Travel
$605.95
Stop rummaging through old luggage at check-in lines or remote base camps and travel smarter with Pelican™ Air Travel Cases. Lid organizers have zippered compartments for stowing larger items and see-through mesh pockets secure passports and cables. Packing cubes keep gear tightly bundled and allow you to arrange your gear by stacking or grouping side by side. Pelican™ Air Travel Cases are also built for versatility. Just remove the packing cubes and replace with optional Trekpak™ dividers, padded dividers or Pick N Pluck™ foam interior solutions (available separately).
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 7.50 kg |
|---|---|
| Dimensions | 72.50 × 45.50 × 27.50 cm |
| EXT LENGTH (IN) | 28.52 |
| EXT WIDTH (IN) | 17.8 |
| EXT DEPTH (IN) | 10.7 |
| INT LENGTH (IN) | 25.6 |
| INT WIDTH (IN) | 15.03 |
| INT DEPTH (IN) | 9 |
| LID DEPTH (IN) | 2 |
| BOTTOM DEPTH (IN) | 7.87 |
| WEIGHT WITH FOAM (LBS) | 16.35 |
| WEIGHT NO FOAM (LBS) | 13.6 |
| WEIGHT (LBS) | 16.35 |
| BODY MATERIAL | Proprietary Polypropylene Blend |
| LATCH MATERIAL | ABS |
| O RING MATERIAL | EPDM |
| PINS MATERIAL | Stainless Steel |
| FOAM MATERIAL | Polyurethane |
| PURGE BODY MATERIAL | ABS |
| PURGE VENT MATERIAL | Hi-Flow Gore-Tex 3 Micron Hydrophobic Non-Woven |
| PURGE O RING MATERIAL | 70 Shore Nitrile |
| MIN TEMP (F) | -60 |
| MAX TEMP(F) | 160 |
| BUOYANCY (LBS) | 148.37 |



























