2750CC Headlamp Color Correct Photoluminescent
$55.95
When you can’t see the difference between one color cable from another, the job may be compromised. Now you can trust our select flashlights with new Correct Color technology to stop the guess work.
Common LED lights can produce an intense beam and lower CRI (Color Rendering Index), making
it difficult to distinguish between different color cables and overpower your work area with blinding bright light. Our new Correct Color flashlights are engineered with a higher CRI
(90+ Color Rendering Index) allowing you to see color more accurately in your work environment. And with a low temperature beam (similar to incandescent flashlights ) you get the benefits of our Correct Color technology that doesn’t outshine the details.
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 2.00 kg |
|---|---|
| Dimensions | 6.00 × 3 × 3 cm |
| LENGTH (IN) | 2.25 |
| O RING MATERIAL | Over-molded TPR |
| MAX BEAM DISTANCE | 63m |
| MAX RUN TIME | 11h 30m |
| MAX LUMENS | 183 |
| LIGHT MODES TYPE | High / Low / Flashing |
| SWITCH TYPE | Push Button |
| BATTERY SIZE | AAA |
| BATTERY TYPE | Alkaline |
| LAMP TYPE | LED |
| LENS MATERIAL | Polycarbonate (PC) |
| WEIGHT W/ BATTERIES (OZ) | 3.4 |
| SHROUD MATERIAL | Polycarbonate (PC) |
| BODY MATERIAL | Polycarbonate (PC) |
| IMPACT RESISTANCE (M) | 1 |
| IP RATING | IPX4 |
| VOLTS | 4.5 |
| BATTERY QUANTITY | 3 |
| BATTERIES INCLUDED | yes |
| RECHARGEABLE | 0 |
| WEIGHT WITHOUT BATTERIES (OZ) | 2.1 |
| MAX PEAK BEAM INTENSITY | 989cd |


