9460M Remote Area Lighting System
$4,255.95
Dual telescoping LED light heads | Upright and lie flat pole brackets | Dual USB power adapter | Full time battery level indication with low level flashing indicator | Housed in a Pelican™ Protector Case™ housing | Silent operation | Cool operating temperatures | No exhaust | Multi-terrain trolley w/ 1.5” wheels | RoHS and CE Compliant
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 6.50 kg |
|---|---|
| Dimensions | 202.00 × 36.00 × 23.50 cm |
| HEAD LENGTH (IN) | 8.25 |
| RUN TIME HIGH (HRS) | 500 |
| HEAD DEPTH (IN) | 2.25 |
| CLOSED LENGTH (IN) | 23.25 |
| CLOSED WIDTH (IN) | 14 |
| CLOSED DEPTH (IN) | 9.25 |
| CORD LENGTH (IN) | 79.5 |
| WEIGHT(LBS) | 13.78 |
| LAMP HEADS | 64 |
| LEDS | 2 |
| BEAM SPREAD (DEG) | 20 |
| BRIGHTNESS SETTINGS | 120 |
| CHARGE TIME (MINS) | 99 |
| BATTERY LIFESPAN (CYCLES) | 480 |
| HEAD WIDTH (IN) | 5.75 |
| LUMENS HIGH | 24 |
| RUN TIME MED (HRS) | 3 |
| LUMENS MED | 12000 |
| WATTS | 1 |
| RECHARGEABLE | 12 |
| HEAD MATERIAL | 1 |
| BODY MATERIAL | Aluminum |
| MAST MATERIAL | Polypropylene |
| LENS MATERIAL | Aluminum |
| LAMP TYPE | Polycarbonate (PC) |
| BATTERY TYPE | LED |
| BATTERY LEVEL TYPE | Sealed Lead Acid (SLA) |
| SWITCH TYPE | iControl |
| LIGHT MODES TYPE | iControl Keypad |








