IM2275 Storm Case
Price range: $287.95 through $331.95
Give your gear extra space. With a deeper lid, the iM2275 is the first case in our Pelican™ Storm Case™ line that gives you more vertical space to work with for your equipment. This case gives you the freedom to configure multiple 4K cameras, diagnostic circuit readers, or a drone with accessories.
Not quite what you’re looking for?
Search for more of our products.
Additional information
| Weight | 5.00 kg |
|---|---|
| Dimensions | 39.00 × 39.50 × 26.00 cm |
| EXT LENGTH (IN) | 15.25 |
| LATCH MATERIAL | Valox – Polybutylene Terephthalate (PBT) |
| BUOYANCY (LBS) | 68.8 |
| MAX TEMP(F) | 140 |
| MIN TEMP (F) | -20 |
| PURGE O RING MATERIAL | Buna-N, 50-60 Durometer Shore A |
| PURGE VENT MATERIAL | Gortex membrane |
| PURGE BODY MATERIAL | Valox – Polybutylene Terephthalate (PBT) |
| FOAM MATERIAL | 1.3/1.35 polyester |
| PINS MATERIAL | Stainless Steel |
| O RING MATERIAL | EPDM |
| BODY MATERIAL | Injection Molded HPX™ high performance resin |
| EXT WIDTH (IN) | 15.5 |
| WEIGHT NO FOAM (LBS) | 8 |
| WEIGHT WITH FOAM (LBS) | 10.25 |
| BOTTOM DEPTH (IN) | 6.3 |
| LID DEPTH (IN) | 3.2 |
| INT DEPTH (IN) | 9.9 |
| INT WIDTH (IN) | 13.19 |
| INT LENGTH (IN) | 14.12 |
| EXT DEPTH (IN) | 10.22 |






